The
Bull Riding Standings
2026
INFR TOP 10 Standings
UNOFFICIAL Tour Standings. Any discrepancies must be sent by email to donna_infr@hotmail.com by Thursday, Sept. 12 at noon MST.
Bull Riding
| Jaiden | Harrison | $4,896.23 |
|---|---|---|
| Robbie | Taylor | $3,409.86 |
| Justin | Granger | $3,176.03 |
| Trent | Harrison | $3,100.83 |
| JaCauy | Hale | $2,566.20 |
| Kyler | Notah | $2,277.15 |
| Darnell | Bahe | $2,078.58 |
| Chance | Thomas | $1,496.95 |
| Drekell | Johnson | $1,378.28 |
| Javier | Jesus | $1,361.83 |
2026 UNOFFICIAL QUALIFIERS LIST
UNOFFICIAL Tour Standings. Any discrepancies must be sent by email to donna_infr@hotmail.com by Thursday, Sept. 12 at noon MST.