The 2026 INFR
leaderboard
Indian National Finals Rodeo · October 13–17, 2026 · Las Vegas, Nevada
Round 1 Winners
Round 1 results & payouts
Bareback
Round 1| Place | Contestant | Score | Payout |
|---|---|---|---|
| 1 | Ty FergusonForemost, AB | 81 | $2,997 |
| 2/3 | Will DemontignyDunseith, ND | 77 | $2,221 |
| 2/3 | Clay RamoneRiverton, UT | 77 | $2,221 |
| 4/5 | Wyatt BetonyTonalea, AZ | 75 | $1,188 |
| 4/5 | Steven DewolfeBuffalo Gap, SD | 75 | $1,188 |
| 6 | Lucas YellowhawkBlunt, SD | 74 | $517 |
Steer Wrestling
Round 1| Place | Contestant | Time | Payout |
|---|---|---|---|
| 1 | Joe WilsonMartin, SD | 3.81 | $2,530 |
| 2 | Brock BelkhamFlandreau, SD | 3.95 | $2,200 |
| 3 | Dakota LouisBrowning, MT | 4.62 | $1,870 |
| 4 | Shane Day ChiefStandoff, AB | 4.99 | $1,540 |
| 5 | Kyle SmithCrownpoint, NM | 5.73 | $1,210 |
| 6 | Rooster YazzieBrimhall, NM | 5.81 | $880 |
| 7 | Arlan MinueWarner, AB | 5.82 | $550 |
| 8 | Dontre' GoffHenryetta, OK | 5.91 | $220 |
Ladies Breakaway
Round 1| Place | Contestant | Time | Payout |
|---|---|---|---|
| 1 | Justine BegayFountain Hills, AZ | 1.80 | $2,530 |
| 2 | Kylee Jo WashakieFort Washakie, WY | 2.36 | $2,200 |
| 3 | Carli JonesDennehotso, AZ | 2.60 | $1,870 |
| 4 | Rawlinda BenPeridot, AZ | 2.75 | $1,540 |
| 5 | Kadin JodieChurchrock, NM | 2.92 | $1,210 |
| 6 | Audrey FishWellston, OK | 3.30 | $880 |
| 7 | Abilene McGeeNowata, OK | 4.19 | $550 |
| 8 | Bailey BatesTohatchi, NM | 4.51 | $220 |
Saddle Bronc
Round 1| Place | Contestant | Score | Payout |
|---|---|---|---|
| 1/2 | Jackson FordSturgis, SD | 82 | $2,738 |
| 1/2 | Kash DealFaith, SD | 82 | $2,738 |
| 3/4 | Cash WilsonWall, SD | 80 | $1,705 |
| 3/4 | Creighton CurleyGanado, AZ | 80 | $1,705 |
| 5 | Cole ElshereFaith, SD | 78 | $930 |
| 6 | Stade RiggsTuba City, AZ | 76 | $517 |
Tie Down Roping
Round 1| Place | Contestant | Time | Payout |
|---|---|---|---|
| 1 | Brock BelkhamFlandreau, SD | 9.15 | $2,530 |
| 2 | Lowrey BruceWann, OK | 10.78 | $2,200 |
| 3 | Dean HolyanCoyote Canyon, NM | 11.13 | $1,870 |
| 4 | Spencer WhippleSt. Francis, SD | 11.32 | $1,540 |
| 5 | Nolan ConwayCut Bank, MT | 11.60 | $1,210 |
| 6 | Dalton PorchKadoka, SD | 12.03 | $880 |
| 7 | Dennison BooneGallup, NM | 12.07 | $550 |
| 8 | Collin JohnsonBrowning, MT | 12.25 | $220 |
Team Roping Header
Round 1| Place | Contestant | Time | Payout |
|---|---|---|---|
| 1 | Kesley Phillips | 5.66 | $2,530 |
| 2 | Wawa Ben | 5.83 | $2,200 |
| 3 | Drew Harper | 6.21 | $1,870 |
| 4 | Erich Rogers | 6.34 | $1,540 |
| 5 | Nolan Conway | 6.38 | $1,210 |
| 6 | Jay Guerrero | 6.44 | $880 |
| 7 | Jace Bishop | 6.76 | $550 |
| 8 | Josh Jumper | 7.77 | $220 |
Team Roping Heeler
Round 1| Place | Contestant | Time | Payout |
|---|---|---|---|
| 1 | Clay Gunshows | 5.66 | $2,530 |
| 2 | Brandon Ben | 5.83 | $2,200 |
| 3 | Jess Harper | 6.21 | $1,870 |
| 4 | Aaron Tsinigine | 6.34 | $1,540 |
| 5 | Wyatt Gibson | 6.38 | $1,210 |
| 6 | Chance Guerrero | 6.44 | $880 |
| 7 | John Bell | 6.76 | $550 |
| 8 | Dakota Louis | 7.77 | $220 |
Ladies Barrel Racing
Round 1| Place | Contestant | Time | Payout |
|---|---|---|---|
| 1 | Paige DaleShiprock, NM | 15.660 | $2,530 |
| 2 | Kaylee BarkerCamp Verde, AZ | 15.795 | $2,200 |
| 3 | Shantell BrewerDupree, SD | 15.906 | $1,870 |
| 4 | Faith Anna JesusCoyote Canyon, NM | 15.913 | $1,540 |
| 5 | Quinley InmanVinita, OK | 15.946 | $1,210 |
| 6 | Tiffany TeeheeClaremore, OK | 15.961 | $880 |
| 7 | Carli JonesDennehotso, AZ | 15.983 | $550 |
| 8 | Yvette VegaCharlo, MT | 15.997 | $220 |
Bull Riding
Round 1| Place | Contestant | Score | Payout |
|---|---|---|---|
| 1 | Latrell LongWinslow, AZ | 85 | $2,997 |
| 2 | Trent HarrisonDennehotso, AZ | 84.5 | $2,480 |
| 3/4 | Ralph Gray Jr IiiKayenta, AZ | 77 | $1,705 |
| 3/4 | Chazz GabeTimber Lake, SD | 77 | $1,705 |
| 5 | Jacauy HaleGanado, AZ | 75 | $930 |
| 6 | Jacob DavidFlagstaff, AZ | 56 | $517 |
Source: INFR 2026 Round 1 Winners. Shared places are shown as listed (for example, 2/3). Team roping header and heeler payouts are listed separately.
2026 UNOFFICIAL QUALIFIERS LIST
UNOFFICIAL Tour Standings. Any discrepancies must be sent by email to donna_infr@hotmail.com by Thursday, Sept. 12 at noon MST.